Monitor SmallHD FOCUS OLED SDI
Product Overview Video
Beautiful OLED in a convenient form factor.


The FOCUS OLED is a very sharp, wide color gamut, touchscreen monitor that’s easy attach to a camera or rig. Shipping with every FOCUS OLED is the SmallHD Tilt Arm: a lightweight, camera-top mounting solution.
Simple, convenient power.


The FOCUS OLED monitor has an integrated Sony L Series battery plate and the unique ability to power popular DSLR and mirrorless cameras. Using the monitor’s 7.2 volt power output and camera specific adapter cables, operators can use one battery to power their camera and monitor for several hours.
Powerful tools at your fingertips.


Beyond the impressive hardware features of the FOCUS, is SmallHD OS3: a professional software toolset with an easy to manage, touchscreen interface. High resolution Scopes, Waveform, False Color, Focus Peaking, and real-time 3D LUTs are just some of the tools you can easily customize and access quickly.
Display
Panel Type | OLED w/ Touchscreen |
Size Diagonal | 5.5 |
Resolution | 1920x1080 |
Pixel Density (PPI) | 402 |
Aspect Ratio | 16:9 |
Active Area | 5.5 |
Brightness | 350 nits |
Contrast | 60000:1 |
Color Gamut | 105% NTSC |
Color Depth | 8-bit |
Viewing Angle | 160 Degrees |
Backlight Type | N/A |
Adjustable Backlight | Yes |
Temperature Adaptive Color | No |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 |
HD-SDI | RGB/YCC 4:2:2 and 4:4:4, 1080p60, 1080i60,1080i59.94,1080i50, 1080p30, 1080p25, 1080p24, 1080p23.98, 1080pSF23.98, 1080pSF24, 1080pSF25 , 1080pSF29.97, 720p60, 720p59.94, 720p50 |
SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 |
HDMI | Not Supported |
Component | Not Supported |
Composite | Not Supported |
Audio | SDI |
Output Signal Types/Formats
3G-SDI | Not Supported |
HD-SDI | Not Supported |
SD-SDI | Not Supported |
HDMI | Not Supported |
Component | Not Supported |
Composite | Not Supported |
Audio | Stereo Out (headphones) |
Connector Type
SDI | 1 SDI Input |
Audio | ⅛” Stereo mini-jack |
Power In | 1x Sony L-Style Battery slot |
Power Out | Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. |
USB | 1x Micro-USB for future use |
Controls
Primary Control Interface | Capacitive Touchscreen |
Record/Capture | Capture Tool |
Data I/O
Storage | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades |
Wireless | Compatible with SmallHD BTR1 Wireless Remote |
Power
Connector Type | 1x Sony L-Style Battery slot, 1x barrel connector for powering camera |
Voltage | 6.0 - 8.4V |
Recommended Power Supply | Battery Only Device |
Overload Protection | Yes |
Battery Chemistry | Li-ion |
Output Voltage (VDC) | Mirrors Input Voltage from battery |
Battery Capacity (mAh) | 2000mAh - 6300mAh |
Battery Charging Time (hours) | Monitor does not support the charging of batteries |
Environmental
Compliance | CE, FCC, IC |
Operating Temperature | 32F to 140F |
Screen Protection | Ships with UltraClear Screen Protector |
Height | 3.45" (8.76cm) |
Depth/Length | 5.54" (14.07cm) |
Weight (Packaged) | 4.17oz (118.22g) |
Mount Points | (3) ¼-20 thread points (top, bottom, & right side) |
Software
Pixel Zoom (type) | 2x & 4x with smooth pan via pinch zoom gesture |
Frame Guides | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Underscan Only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control |
Focus Assist (Colors) | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity |
False Color | Spectrum, Arri Style and Fully User Customizable |
Zebra | Dual - User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | No |
RGB Parade | Fully User Customizable |
Histogram | Luma & RGB Style |
Horizon Indicator | No |
Image Capture | With Dedicated Button and Image Gallery |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Creation | No |
LUT Downstream | Applied on Output Preview Page |
LUT Import | Via SD Card or USB Storage Device |
Image Overlay | Opacity Slider and Blink Setting |
Blue Only | No |
Audio Meters | Up to 8 channel |